天仁茶業近四年銷貨額比較表
茶葉 | 茶具 | 餐飲與其他合計 | 減:銷貨退回及折讓 | 淨銷貨額 | ||||||||||||||||||||||||||||||||||||||||||||
89 | 90 | 91 | 92 | 93 | 94 | 9190比較 | 9291比較 | 9392比較 | 9493比較 | 89 | 90 | 91 | 92 | 93 | 94 | 9190比較 | 9291比較 | 9392比較 | 9493比較 | 89 | 90 | 91 | 92 | 93 | 94 | 9190比較 | 9291比較 | 9392比較 | 89 | 90 | 91 | 92 | 93 | 94 | 9190比較 | 9291比較 | 9392比較 | 89 | 90 | 91 | 92 | 93 | 94 | 9190比較 | 9291比較 | 9392比較 | 9493比較 | |
1 | 104,451,000 | 108,323,000 | 107,240,000 | 131,044,000 | 138,065,000 | 137,319,000 | (1,083,000) | 23,804,000 | 7,021,000 | (746,000) | 4,561,000 | 3,909,000 | 2,932,000 | 3,562,000 | 4,355,000 | 4,311,000 | (977,000) | 630,000 | 793,000 | (44,000) | 11,298,000 | 22,920,000 | 16,225,000 | 25,683,000 | 28,740,000 | 33,978,000 | (6,695,000) | 9,458,000 | 3,057,000 | 2,840,000 | 3,180,000 | 2,782,000 | 1,375,000 | 3,372,000 | 2,125,000 | (398,000) | (1,407,000) | 1,997,000 | 117,470,000 | 131,972,000 | 123,615,000 | 158,914,000 | 167,788,000 | 173,483,000 | (8,357,000) | 35,299,000 | 8,874,000 | 5,695,000 |
2 | 78,116,000 | 71,984,000 | 94,359,000 | 70,248,000 | 85,404,000 | 98,054,000 | 22,375,000 | (24,111,000) | 15,156,000 | 12,650,000 | 3,083,000 | 3,426,000 | 2,887,000 | 2,723,000 | 3,426,000 | 3,113,000 | (539,000) | (164,000) | 703,000 | (313,000) | 9,059,000 | 16,179,000 | 22,661,000 | 20,259,000 | 26,618,000 | 29,721,000 | 6,482,000 | (2,402,000) | 6,359,000 | 5,854,000 | 3,205,000 | 3,184,000 | 4,953,000 | 2,379,000 | 6,898,000 | (21,000) | 1,769,000 | (2,574,000) | 84,404,000 | 88,384,000 | 116,723,000 | 88,277,000 | 113,069,000 | 123,990,000 | 28,339,000 | (28,446,000) | 24,792,000 | 10,921,000 |
3 | 75,398,000 | 72,287,000 | 74,731,000 | 79,189,000 | 84,471,000 | 88,334,000 | 2,444,000 | 4,458,000 | 5,282,000 | 3,863,000 | 3,157,000 | 2,837,000 | 3,091,000 | 2,552,000 | 3,370,000 | 3,471,000 | 254,000 | (539,000) | 818,000 | 101,000 | 9,202,000 | 13,984,000 | 18,095,000 | 19,876,000 | 29,351,000 | 28,070,000 | 4,111,000 | 1,781,000 | 9,475,000 | 3,990,000 | 4,187,000 | 2,516,000 | 1,738,000 | 1,460,000 | 2,839,000 | (1,671,000) | (778,000) | (278,000) | 83,767,000 | 84,921,000 | 93,401,000 | 99,879,000 | 115,732,000 | 117,036,000 | 8,480,000 | 6,478,000 | 15,853,000 | 1,304,000 |
4 | 76,462,000 | 70,806,000 | 82,959,000 | 91,463,000 | 112,339,000 | 96,343,000 | 12,153,000 | 8,504,000 | 20,876,000 | (15,996,000) | 3,218,000 | 2,921,000 | 4,461,000 | 3,140,000 | 3,783,000 | 2,692,000 | 1,540,000 | (1,321,000) | 643,000 | (1,091,000) | 9,709,000 | 15,108,000 | 17,742,000 | 23,007,000 | 29,298,000 | 32,865,000 | 2,634,000 | 5,265,000 | 6,291,000 | 4,011,000 | 2,174,000 | 5,063,000 | 3,469,000 | 4,968,000 | 2,716,000 | 2,889,000 | (1,594,000) | 1,499,000 | 85,378,000 | 86,661,000 | 100,099,000 | 114,141,000 | 140,452,000 | 129,184,000 | 13,438,000 | 14,042,000 | 26,311,000 | (11,268,000) |
5 | 72,485,000 | 83,159,000 | 73,549,000 | 81,188,000 | 85,535,000 | 88,036,000 | (9,610,000) | 7,639,000 | 4,347,000 | 2,501,000 | 2,485,000 | 2,336,000 | 3,474,000 | 1,612,000 | 2,351,000 | 2,529,000 | 1,138,000 | (1,862,000) | 739,000 | 178,000 | 13,253,000 | 15,337,000 | 19,923,000 | 15,729,000 | 29,599,000 | 33,191,000 | 4,586,000 | (4,194,000) | 13,870,000 | 4,110,000 | 3,003,000 | 2,578,000 | 2,411,000 | 3,468,000 | 2,123,000 | (425,000) | (167,000) | 1,057,000 | 84,113,000 | 97,829,000 | 94,368,000 | 96,118,000 | 114,017,000 | 121,633,000 | (3,461,000) | 1,750,000 | 17,899,000 | 7,616,000 |
6 | 68,307,000 | 70,010,000 | 83,083,000 | 67,763,000 | 90,618,000 | 83,250,000 | 13,073,000 | (15,320,000) | 22,855,000 | (7,368,000) | 2,094,000 | 2,717,000 | 2,891,000 | 2,191,000 | 3,538,000 | 2,230,000 | 174,000 | (700,000) | 1,347,000 | (1,308,000) | 10,243,000 | 17,766,000 | 18,373,000 | 20,744,000 | 31,916,000 | 31,428,000 | 607,000 | 2,371,000 | 11,172,000 | 6,979,000 | 6,092,000 | 3,714,000 | 3,502,000 | 3,190,000 | 2,224,000 | (2,378,000) | (212,000) | (312,000) | 73,665,000 | 84,401,000 | 100,633,000 | 87,196,000 | 122,882,000 | 114,684,000 | 16,232,000 | (13,437,000) | 35,686,000 | (8,198,000) |
7 | 68,048,000 | 62,623,000 | 72,634,000 | 82,280,000 | 98,138,000 | 0 | 10,011,000 | 9,646,000 | 15,858,000 | 0 | 2,522,000 | 3,686,000 | 2,769,000 | 1,712,000 | 2,384,000 | 0 | (917,000) | (1,057,000) | 672,000 | 0 | 10,694,000 | 18,705,000 | 22,386,000 | 23,431,000 | 33,770,000 | 0 | 3,681,000 | 1,045,000 | 10,339,000 | 2,673,000 | 1,960,000 | 1,970,000 | 2,679,000 | 1,815,000 | 0 | 10,000 | 709,000 | (864,000) | 78,591,000 | 83,054,000 | 95,819,000 | 104,744,000 | 132,477,000 | 0 | 12,765,000 | 8,925,000 | 27,733,000 | 0 |
8 | 79,500,000 | 71,014,000 | 85,346,000 | 103,096,000 | 92,944,000 | 0 | 14,332,000 | 17,750,000 | (10,152,000) | 0 | 6,045,000 | 2,257,000 | 3,538,000 | 2,334,000 | 1,891,000 | 0 | 1,281,000 | (1,204,000) | (443,000) | 0 | 21,058,000 | 21,837,000 | 31,246,000 | 33,553,000 | 38,146,000 | 0 | 9,409,000 | 2,307,000 | 4,593,000 | 1,267,000 | 2,128,000 | 1,125,000 | 1,047,000 | 1,830,000 | 0 | (1,003,000) | (78,000) | 783,000 | 105,336,000 | 92,980,000 | 119,005,000 | 137,936,000 | 131,151,000 | 0 | 26,025,000 | 18,931,000 | (6,785,000) | 0 |
9 | 85,949,000 | 86,757,000 | 91,417,000 | 100,855,000 | 119,825,000 | 0 | 4,660,000 | 9,438,000 | 18,970,000 | 0 | 2,963,000 | 2,449,000 | 2,355,000 | 2,375,000 | 3,385,000 | 0 | (94,000) | 20,000 | 1,010,000 | 0 | 35,191,000 | 33,776,000 | 38,569,000 | 36,193,000 | 56,916,000 | 0 | 4,793,000 | (2,376,000) | 20,723,000 | 9,197,000 | 1,995,000 | 6,395,000 | 5,667,000 | 6,264,000 | 0 | 4,400,000 | (728,000) | 597,000 | 114,906,000 | 120,987,000 | 125,946,000 | 133,756,000 | 173,862,000 | 0 | 4,959,000 | 7,810,000 | 40,106,000 | 0 |
10 | 66,618,000 | 71,005,000 | 72,744,000 | 91,706,000 | 75,772,000 | 0 | 1,739,000 | 18,962,000 | (15,934,000) | 0 | 2,538,000 | 2,511,000 | 3,358,000 | 3,544,000 | 2,320,000 | 0 | 847,000 | 186,000 | (1,224,000) | 0 | 12,015,000 | 16,597,000 | 22,116,000 | 21,566,000 | 30,224,000 | 0 | 5,519,000 | (550,000) | 8,658,000 | 2,925,000 | 7,003,000 | 3,273,000 | 3,281,000 | 5,642,000 | 0 | (3,730,000) | 8,000 | 2,361,000 | 78,246,000 | 83,110,000 | 94,945,000 | 113,535,000 | 102,674,000 | 0 | 11,835,000 | 18,590,000 | (10,861,000) | 0 |
11 | 76,750,000 | 83,927,000 | 94,789,000 | 102,534,000 | 88,104,000 | 0 | 10,862,000 | 7,745,000 | (14,430,000) | 0 | 3,171,000 | 2,627,000 | 2,729,000 | 2,703,000 | 2,476,000 | 0 | 102,000 | (26,000) | (227,000) | 0 | 15,706,000 | 17,049,000 | 19,620,000 | 24,374,000 | 30,869,000 | 0 | 2,571,000 | 4,754,000 | 6,495,000 | 2,683,000 | 3,192,000 | 4,664,000 | 3,005,000 | 3,893,000 | 0 | 1,472,000 | (1,659,000) | 888,000 | 92,944,000 | 100,411,000 | 112,474,000 | 126,606,000 | 117,556,000 | 0 | 12,063,000 | 14,132,000 | (9,050,000) | 0 |
12 | 89,016,000 | 86,697,000 | 93,062,000 | 106,511,000 | 99,778,000 | 0 | 6,365,000 | 13,449,000 | (6,733,000) | 0 | 4,602,000 | 3,605,000 | 4,986,000 | 4,256,000 | 3,569,000 | 0 | 1,381,000 | (730,000) | (687,000) | 0 | 16,530,000 | 15,358,000 | 20,251,000 | 25,291,000 | 34,181,000 | 0 | 4,893,000 | 5,040,000 | 8,890,000 | 3,474,000 | 3,807,000 | 3,596,000 | 3,228,000 | 4,457,000 | 0 | (211,000) | (368,000) | 1,229,000 | 106,674,000 | 101,853,000 | 114,703,000 | 132,830,000 | 133,071,000 | 0 | 12,850,000 | 18,127,000 | 241,000 | 0 |
941,100,000 | 938,592,000 | 1,025,913,000 | 1,107,877,000 | 1,170,993,000 | 591,336,000 | 87,321,000 | 81,964,000 | 63,116,000 | (5,096,000) | 40,439,000 | 35,281,000 | 39,471,000 | 32,704,000 | 36,848,000 | 18,346,000 | 4,190,000 | (6,767,000) | 4,144,000 | (2,477,000) | 173,958,000 | 224,616,000 | 267,207,000 | 289,706,000 | 399,628,000 | 189,253,000 | 42,591,000 | 22,499,000 | 109,922,000 | 43,024,000 | 41,926,000 | 40,860,000 | 36,355,000 | 42,738,000 | 18,925,000 | (1,066,000) | (4,505,000) | 6,383,000 | 1,021,381,000 | 1,156,563,000 | 1,291,731,000 | 1,393,932,000 | 1,564,731,000 | 780,010,000 | 135,168,000 | 102,201,000 | 170,799,000 | 6,070,000 |
88~93年天仁茶業年銷貨淨額比較表